A+ A A-

Slideshow: Island Loop Run 2022 San Juan County Fair

  • K-LOOP-RUN22-1379.jpg
  • LOOP-RUN22-1394.jpg
  • LOOP-RUN22-1401.jpg
  • LOOP-RUN22-1406.jpg
  • LOOP-RUN22-1411.jpg
  • LOOP-RUN22-1424.jpg
  • LOOP-RUN22-1427.jpg
  • LOOP-RUN22-1429.jpg
  • LOOP-RUN22-1433.jpg
  • LOOP-RUN22-1438.jpg
  • LOOP-RUN22-1443.jpg
  • LOOP-RUN22-1447.jpg
  • LOOP-RUN22-1456.jpg
  • LOOP-RUN22-1467.jpg
  • LOOP-RUN22-1470.jpg
  • LOOP-RUN22-1472.jpg
  • LOOP-RUN22-1477.jpg
  • LOOP-RUN22-1488.jpg
  • LOOP-RUN22-1515.jpg
  • LOOP-RUN22-1539.jpg
  • LOOP-RUN22-1565.jpg
  • LOOP-RUN22-1584.jpg
  • LOOP-RUN22-1608.jpg
  • LOOP-RUN22-1616.jpg
  • LOOP-RUN22-1632.jpg
  • LOOP-RUN22-1637.jpg
  • LOOP-RUN22-1654.jpg
  • LOOP-RUN22-1672.jpg
  • LOOP-RUN22-1685.jpg
  • LOOP-RUN22-1691-1.jpg
  • LOOP-RUN22-1700.jpg
  • LOOP-RUN22-1713.jpg
  • LOOP-RUN22-1726.jpg
  • LOOP-RUN22-1733.jpg
  • LOOP-RUN22-1743-1.jpg
  • LOOP-RUN22-1758.jpg
  • LOOP-RUN22-1771.jpg
  • LOOP-RUN22-1781.jpg
  • LOOP-RUN22-1786.jpg
  • LOOP-RUN22-1809.jpg
  • LOOP-RUN22-1820.jpg
  • LOOP-RUN22-1831.jpg
  • LOOP-RUN22-1838.jpg
  • LOOP-RUN22-1859.jpg
  • LOOP-RUN22-1876.jpg
  • LOOP-RUN22-1879.jpg
  • LOOP-RUN22-1892.jpg
  • LOOP-RUN22-1910.jpg
  • LOOP-RUN22-1918.jpg
  • LOOP-RUN22-1924.jpg
  • LOOP-RUN22-1931.jpg
  • LOOP-RUN22-1953.jpg
  • LOOP-RUN22-1959.jpg
  • LOOP-RUN22-1970.jpg
  • LOOP-RUN22-1984.jpg
  • LOOP-RUN22-1997.jpg
  • LOOP-RUN22-2012.jpg
  • LOOP-RUN22-2028.jpg
  • LOOP-RUN22-2037.jpg
  • LOOP-RUN22-2044.jpg
  • LOOP-RUN22-2068.jpg
  • LOOP-RUN22-2084.jpg
  • LOOP-RUN22-2105.jpg
  • LOOP-RUN22-2108.jpg
  • LOOP-RUN22-2144.jpg
  • LOOP-RUN22-2160.jpg
  • LOOP-RUN22-2180.jpg
  • LOOP-RUN22-2191.jpg
  • LOOP-RUN22-2202.jpg
  • LOOP-RUN22-2207.jpg
  • LOOP-RUN22-2209.jpg
  • LOOP-RUN22-2224.jpg
  • LOOP-RUN22-2229.jpg
  • LOOP-RUN22-2251.jpg
  • LOOP-RUN22-2262.jpg
  • LOOP-RUN22-2275.jpg
  • LOOP-RUN22-2293-1.jpg
  • LOOP-RUN22-2303.jpg
  • W-top-three-men.jpg
  • W-top-three-women.jpg

SLIDESHOW and race results for all 114 Island Loop runners on San Juan Island

The 45th Annual Island Rec Loop Run took place Saturday, August 20, 2022 and had a first. Never before had a runner gotten lost and still finished second. Cataldo DiDonna of Anacortes explained that the directions said you go by Jacksons Beach - so he did. Even with the mixup he finished second overall with a time of 34:03.

Jared Ward of Friday Harbor, (left) was the first across the finish line at the 2022 Island Rec Loop Run Saturday, August 20, 2022 with a time of 31:25. Morgan DiDonna (right) was the top woman finisher with a time of 41:47.

Sixty-three women and 51 men participated in the 45th Annual Island Loop Run. The results are shown below in three charts: Overall, Women, Men. 

Friday Harbor 8.8k Loop Run 2022 Overall Results

Placing  |  Name  | Gender  | AGE  | Time

1 Ward, Jared | M  | 29.2  | 00:31.3

2 DiDonna, Cataldo  | M  | 27.3  | 0:34:03

3 Miller, Daniel  | M  | 29.9  | 0:37:05

4 Orozco, Aaron  | M  | 16.7  | 0:37:29

5 Mulholland, Mike  | M  | 45.9  | 0:40:27

6 Stephens, Will  | M  | 16.  | 0:41:16

7 DiDonna, Morgan  | F  | 28.4  | 0:41:47

8 Rock, Lily  | F  | 17  | 0:43:21

9 Pitschka, Jupiter  | M  | 14.5  | 0:43:52

10 Heeren, Sarah  | F  | 33.0  | 0:43:53

11 Pitschka, Alex  | M  | 53.2  | 0:44:29

12 Davis, Tyler  | M |  37.8  | 0:44:36

13 Carli, Stella  | F  | 14.9 |  0:44:42

14 Lockwood, Ross  | M  | 58.8 0:44:51

15 Armstrong, Carey |  F  | 43.1  | 0:45:14

16 Davis, Shannon F  | 38.1  | 0:45:24

17 Koch, Christof  | M |  65.9  | 0:45:52

18 Pilarski, Kayla |  F  | 29.4  | 0:47:16

19 Wight, Matt  | M 44. 0:47:20

20 Anderson, Jonathan  | M  | 32.4  | 0:47:58

21 Harper, Odin |  M  | 14.3  | 0:48:01

22 Scott, Mike  | M  | 41.2 |  0:48:30

23 Bjornstad, Griffin  | M  | 10.2  | 0:48:47

24 Hill, Dan  | M |  55.8  | 0:49:10

25 Roberts, Brent  | M  | 37.0  | 0:49:21

26 Fyrqvist, Tony |  M  | 62.6  | 0:49:41

27 Roberts, Kate |  F  | 32.1 |  0:49:42

28 Mccardle, Garth  | M 56.6 |  0:50:08

29 Anderson, Erin |  F  | 29.9  | 0:50:17

30 Anderson, Greg  | M  | 61.3  | 0:50:18

31 Bjornstad, Hudson  | M 10.2  | 0:50:57

32 Bjornstad, Landon  | M 10.2  | 0:51:27

33 Handley, Jordan |  F  | 17.0  | 0:53:45

34 Rivera, Oscar |  M | 32.  | 0:53:49

35 Gilliland, Jeffrey |  M |  27.9 |  0:53:58

36 Orozco, Ma. Carmen  | F  | 46.1  | 0:54:52

37 Bell, Irina  | F |  40.8  | 0:54:52

38 Henderson, Lexie  | F  | 29.0 |  0:55:31

39 Roberson, Nicholas  | M  | 12.9  | 0:55:37

40 Ward, Jennifer |  F  | 46.  | 0:55:48

41 Wenneker, Doug |  M |  46.5  | 0:55:50 

42 Pitschka, Quincy |  F  | 12.7  | 0:56:13

43 Mulholland, Tyler |  M  | 13.3  | 0:56:29

44 Kominsky, Kaitlyn |  F  | 32.0 |  0:56:47

45 Morgan, Patricia  | F | 49.1 0:57:02

46 Erickson, Michael  | M  | 61.8  | 0:57:09

47 Zappelli, Wendy  | F  | 50.4 0:57:25

48 Otis, Jillian  | F  | 14.7  | 0:57:43

49 Dolan, Karen  | F  | 62.  | 0:58:59

50 Jensen, Halle |  F |  45.8  | 0:59:32

51 Pitschka, July |  F  | 45.1  | 1:01:03

52 Russell, Anna  | F  | 19.  | 1:01:17

53 Gibbons, Alec  | M  | 58.7  | 1:01:18

54 Bjornstad, Robyn  | F  | 43.2  | 1:01:29

55 Mulholland, Michelle |  F  | 44.8  | 1:01:30

56 De Bruyn, Susana |  F  | 13.  | 1:01:50

57 Gilliland, Kim  | F  | 59.3  | 1:01:55

58 Mulholland, Dylan  | M  | 10.  | 1:02:40

59 Butterfield, Crystal |  F 31.5  | 1:02:41

60 Connor, Jayne  | F  | 31.8  | 1:02:41

61 Reid, Eileen  | F  | 63.2  | 1:04:25

62 Alexander, Jamie |  F |  48.8  | 1:04:27

63 Bashaw, Isabel |  F 12.8  | 1:06:55

64 Bashaw, Isla  | F  | 10.0 |  1:06:55

65 Bashaw, Liam  | M |  8.6  | 1:08:27

66 Bashaw, Jeff  | M  | 39.  | 1:08:33

67 Bashaw, Ashley |  F  | 39.9  | 1:08:48

68 Bashaw, Jack  | M  | 7.0  | 1:08:48

69 Brown, Liz  | F  | 33.4  | 1:09:20

70 Garcia, Julia |  F  | 22.6 |  1:09:23

71 Tang, Douglas  | M 64.5  | 1:10:35

72 Alexander, Jeffrey |  M  | 48.7  | 1:11:15

73 Beckt, Lisa |  F  | 56.5  | 1:15:11

74 Roberson, Tracy |  F  | 54.1  | 1:15:19

75 Roberson, Jeff  | M  | 57.5  | 1:15:20

76 Dresch, Joseph |  M  | 37.8  | 1:15:50

77 Meenan, Karen |  F  | 65.  | 1:16:20

78 Mager, Mary  | F  | 72.7  | 1:17:23

79 Deacon, Ashana  | F  | 23.0 |  1:18:31

80 DeGraaff, Teresa  | F  |  64.  |  1:19:19

81 Heeren, Ronald  | M  | 68.9  | 1:20:25

82 Unpingco, Carrie  | F  | 38.5  | 1:21:08

83 Rock, Jodi  | F  | 38.1  | 1:21:09

84 Lemly, Tom  | M  | 79.6  | 1:22:44

85 Harper, Care Maree |  F  | 47.5  | 1:23:08

86 Kennedy, David |  M |  81.0  | 1:25:43

87 Capps, Carol  | F  | 76.2  | 1:26:39 

88 Aitken, Shona  | F  | 62.  | 1:26:40

89 Spears, Anna |  F  | 36.7  | 1:29:41

90 Widing, Jackson  | M  | 9.3 |  1:29:42

91 Widing, Aiden  | M  | 6.2  | 1:29:43

92 Tochluk, Cathy  | F  | 76.5  | 1:31:14

93 Cort, Shelley  | F  | 73.6  | 1:31:15

94 Ott, Kim  | F |  50.0  | 1:31:30

95 Ott, Jayna |  F  | 21.9  | 1:31:31

96 Santa Cruz, Patricia  | F  | 81.0  | 1:32:56

97 Rognas, Leslie |  F  | 65.1  | 1:34:55

98 Bey, Paula  | F  | 62.9  | 1:34:56

99 Kulseth, Denice  | F 59.  | 1:34:56

100 Biggers, Connie  | F  | 72.3  | 1:35:22

101 Biggers, Michael  | M  | 72.5  | 1:35:23

102 Motko, Linn  | F  | 82.5  | 1:35:45

103 Khokha, Anand |  M  | 79.  | 1:35:49

104 Grodin, Alan  | M 79.6  | 1:35:50

105 Pillow, Bradley  | M  | 73.3  | 1:36:30

106 Burns, Tom |  M  | 75.3  | 1:36:31

107 Burns, Kim  | F  | 66.  | 1:36:51

108 Heeren, Dorie |  F |  71.6 |  1:36:51

109 Carroll, Clare F |  72.1  | 1:41:19

110 Savage, Dean  | M  | 82.6  | 1:41:20

111 Nixon, Paula |  F |  68.9  | 1:42:26

112 Wiseman, Trudy  | F  | 68.5  | 1:42:27

113 Wiseman, Rob  | M  | 73.0  | 1:42:28

114 Vician, Dan  | M  | 72.9   | 1:48:00

The top three women finishers were (center) first-place Morgan DiDonna 41:47, (right) second-place Lily Rock 43:21, and (left) third-place Sarah Heeran 43:53.

WOMEN's RESULTS BY TIME

Friday Harbor 8.8k Loop Run 2022 Overall Results - Women

Placing Name Gender AGE Time

1 DiDonna, Morgan F 28.4 0:41:47

2 Rock, Lily F 17. 0:43:21

3 Heeren, Sarah F 33.0 0:43:53

4 Carli, Stella F 14.9 0:44:42

5 Armstrong, Carey F 43.1 0:45:14

6 Davis, Shannon F 38.1 0:45:24

7 Pilarski, Kayla F 29.4 0:47:16

8 Roberts, Kate F 32.1 0:49:42

9 Anderson, Erin F 29.9 0:50:17

10 Handley, Jordan F 17.0 0:53:45

11 Orozco, Ma. Carmen F 46.1 0:54:52

12 Bell, Irina F 40.8 0:54:52

13 Henderson, Lexie F 29.0 0:55:31

14 Ward, Jennifer F 46. 0:55:48

15 Pitschka, Quincy F 12.7 0:56:13

16 Kominsky, Kaitlyn F 32.0 0:56:47

17 Morgan, Patricia F 49.1 0:57:02

18 Zappelli, Wendy F 50.4 0:57:25

19 Otis, Jillian F 14.7 0:57:43

20 Dolan, Karen F 62. 0:58:59

21 Jensen, Halle F 45.8 0:59:32

22 Pitschka, July F 45.1 1:01:03

23 Russell, Anna F 19. 1:01:17

24 Bjornstad, Robyn F 43.2 1:01:29

25 Mulholland, Michelle F 44.8 1:01:30

26 De Bruyn, Susana F 13. 1:01:50

27 Gilliland, Kim F 59.3 1:01:55

28 Butterfield, Crystal F 31.5 1:02:41

29 Connor, Jayne F 31.8 1:02:41

30 Reid, Eileen F 63.2 1:04:25

31 Alexander, Jamie F 48.8 1:04:27

32 Bashaw, Isabel F 12.8 1:06:55

33 Bashaw, Isla F 10.0 1:06:55

34 Bashaw, Ashley F 39.9 1:08:48

35 Brown, Liz F 33.4 1:09:20

36 Garcia, Julia F 22.6 1:09:23

37 Beckt, Lisa F 56.5 1:15:11

38 Roberson, Tracy F 54.1 1:15:19

39 Meenan, Karen F 65. 1:16:20

40 Mager, Mary F 72.7 1:17:23

41 Deacon, Ashana F 23.0 1:18:31 

42 DeGraaff, Teresa F 64. 1:19:19

43 Unpingco, Carrie F 38.5 1:21:08

44 Rock, Jodi F 38.1 1:21:09

45 Harper, Care Maree F 47.5 1:23:08

46 Capps, Carol F 76.2 1:26:39

47 Aitken, Shona F 62. 1:26:40

48 Spears, Anna F 36.7 1:29:41

49 Tochluk, Cathy F 76.5 1:31:14

50 Cort, Shelley F 73.6 1:31:15

51 Ott, Kim F 50.0 1:31:30

52 Ott, Jayna F 21.9 1:31:31

53 Santa Cruz, Patricia F 81.0 1:32:56

54 Rognas, Leslie F 65.1 1:34:55

55 Bey, Paula F 62.9 1:34:56

56 Kulseth, Denice F 59. 1:34:56

57 Biggers, Connie F 72.3 1:35:22

58 Motko, Linn F 82.5 1:35:45

59 Burns, Kim F 66. 1:36:51

60 Heeren, Dorie F 71.6 1:36:51

61 Carroll, Clare F 72.1 1:41:19

62 Nixon, Paula F 68.9 1:42:26

63 Wiseman, Trudy F 68.5 1:42:27

 

The top three men (also the top three finishers overall) were Jared Ward (center) first-place with a time of 31:25, second-place Cataldo DiDonna (right) with a time of 34:03, third-place Daniel Miller (left) with a time of 37:05. This was Daniel Miller's first visit to San Juan Island, he is from Fort Worth, Texas. 

MEN's RESULTS BY TIME

Friday Harbor 8.8k Loop Run 2022 Overall Results - Men

Placing Name Gender AGE Time

1 Ward, Jared M 29.2 00:31.3

2 DiDonna, Cataldo M 27.3 0:34:03

3 Miller, Daniel M 29.9 0:37:05

4 Orozco, Aaron M 16.7 0:37:29

5 Mulholland, Mike M 45.9 0:40:27

6 Stephens, Will M 16. 0:41:16

7 Pitschka, Jupiter M 14.5 0:43:52

8 Pitschka, Alex M 53.2 0:44:29

9 Davis, Tyler M 37.8 0:44:36

10 Lockwood, Ross M 58.8 0:44:51

11 Koch, Christof M 65.9 0:45:52

12 Wight, Matt M 44. 0:47:20

13 Anderson, Jonathan M 32.4 0:47:58

14 Harper, Odin M 14.3 0:48:01

15 Scott, Mike M 41.2 0:48:30

16 Bjornstad, Griffin M 10.2 0:48:47

17 Hill, Dan M 55.8 0:49:10

18 Roberts, Brent M 37.0 0:49:21

19 Fyrqvist, Tony M 62.6 0:49:41

20 Mccardle, Garth M 56.6 0:50:08

21 Anderson, Greg M 61.3 0:50:18

22 Bjornstad, Hudson M 10.2 0:50:57

23 Bjornstad, Landon M 10.2 0:51:27

24 Rivera, Oscar M 32. 0:53:49

25 Gilliland, Jeffrey M 27.9 0:53:58

26 Roberson, Nicholas M 12.9 0:55:37

27 Wenneker, Doug M 46.5 0:55:50

28 Mulholland, Tyler M 13.3 0:56:29

29 Erickson, Michael M 61.8 0:57:09

30 Gibbons, Alec M 58.7 1:01:18

31 Mulholland, Dylan M 10. 1:02:40

32 Bashaw, Liam M 8.6 1:08:27

33 Bashaw, Jeff M 39. 1:08:33

34 Bashaw, Jack M 7.0 1:08:48

35 Tang, Douglas M 64.5 1:10:35

36 Alexander, Jeffrey M 48.7 1:11:15

37 Roberson, Jeff M 57.5 1:15:20

38 Dresch, Joseph M 37.8 1:15:50

39 Heeren, Ronald M 68.9 1:20:25

40 Lemly, Tom M 79.6 1:22:44

41 Kennedy, David M 81.0 1:25:43

42 Widing, Jackson M 9.3 1:29:42

43 Widing, Aiden M 6.2 1:29:43

44 Biggers, Michael M 72.5 1:35:23

45 Khokha, Anand M 79. 1:35:49

46 Grodin, Alan M 79.6 1:35:50

47 Pillow, Bradley M 73.3 1:36:30

48 Burns, Tom M 75.3 1:36:31

49 Savage, Dean M 82.6 1:41:20

50 Wiseman, Rob M 73.0 1:42:28

51 Vician, Dan M 72.9 1:48:00

Last modified onWednesday, 24 August 2022 01:12

Leave a comment

Comments are welcome as long as they are civil, do not include personal attacks, and pertain to the subject. In order to avoid being overrun by spam, comments are reviewed before they are posted.