Friday Harbor man sets record for Island Loop Run -Slideshow added
Eric Nash of Friday Harbor finished the 38th Annual Island Loop Run in a record time of 33:18. Alyssa Liguori, 22, of Ridge, New York currently at Friday Harbor UW Labs was the fastest woman with a time of 38:53. One hundred twenty-six people crossed the finish line.
ISLAND 8.8K RUN OVERALL WOMEN's RESULTS | ||
1. | Alyssa Liguori | 38:53 |
2. | Gaylene Donner | 40:54 |
3. | Elizabeth Donnelly | 41:12 |
Age: Under 10 | ||
1. | Ella Raichlen | 1:01:08 |
2. | Mira Couthard | 1:13:01 |
10-14 | ||
1. | Kate Grey | 42:42 |
2. | Leah Black | 45:42 |
3. | Margaux Gray | 54:18 |
15-19 | ||
1. | Elizabeth Donnelly | 41:12 |
2. | Lauren Ayers | 49:33 |
3. | Hannah Hopkins | 1:01:06 |
20-24 | ||
1. | Katrina Wakeman | 45:23 |
2. | Melissa Ladner | 1:18:02 |
25-29 | ||
1. | Alyssa Liguori | 38:53 |
2. | Lauren Dlugosz | 46:33 |
3. | Alyssa Huff | 1:16:49 |
30-34 | ||
1. | Irina Bell | 41:20 |
2. | Stephanie Conner | 48:30 |
35-39 | ||
1. | Carmen Orozco | 42:53 |
2. | Carey Armstrong | 48:13 |
3. | Thea Trefethen | 48:36 |
40-44 | ||
1. | Kristina Grey | 43:46 |
2. | Katie Fey | 54:19 |
3. | Karen Fey | 54:20 |
45-49 | ||
1. | Rosemarie Donnelly | 44:15 |
2. | Mary Prieice | 50:52 |
3. | Jennifer Cox | 58:36 |
50-54 | ||
1. | Gaylene Donner | 40:54 |
2. | Jane Severin | 49:23 |
3. | Beth Donnelly | 51:04 |
55-59 | ||
1. | Julie Shaw | 49:25 |
2. | Teresa Degraaff | 51:51 |
3. | Lisa Ralston | 53:03 |
60-64 | ||
1. | Karla Puoilion | 1:09:12 |
2. | Debbie Emery | 1:38:49 |
3. | Cynthia Rose | 1:38:50 |
65-69 | ||
1. | Mary Mager | 1:10:34 |
2. | Carol Capps | 1:26:07 |
3. | Debbie Pigman | 1:26:08 |
70-74 | ||
1. | Elsie Goodfrey | 1:05:57 |
2. | Kare Brown | 1:25:03 |
3. | Donna Fey | 1:37:39 |
75 and Over | ||
1. | Deloris Anderson | 1:12:30 |
2. | Linn Motko | 1:25:43 |
ISLAND 8.8K RUN OVERALL MEN's RESULTS | ||
1. | Eric Nash | 33:18 |
2. | Tom Kennedy | 34:13 |
3. | Patrick Kelly | 34:28 |
Under 10 | ||
1. | Oliver Couthaud | 1:25:03 |
10-14 | ||
1. | Chauncey Cox | 42:09 |
2. | Aric Prieve | 45:44 |
3. | Sam Cox | 48:51 |
15-19 | ||
1. | Max Haenel | 37:57 |
2. | Ian Prieve | 38:46 |
3. | JD Cobb | 39:53 |
20-24 | ||
1. | Robert Colley | 58:06 |
25-29 | ||
1. | Eric Nash | 33:18 |
2. | Thomas Carroll | 42:08 |
3. | Lance Roe | 46:31 |
30-34 | ||
1. | Michael Dlugosz | 41:36 |
2. | Jimmie Feliz | 43:49 |
35-39 | ||
1. | Tom Kennedy | 34:13 |
2. | Alex Armstrong | 35:22 |
3. | Humberto Orozco | 42:54 |
40-44 | ||
1. | Jeff Fey | 51:25 |
2.. | Richard Uri | 1:11:59 |
45-49 | ||
1. | Patrick Kelly | 34:28 |
2. | Marc Grey | 40:40 |
3. | Daniel Mala | 44:23 |
50-54 | ||
1. | Kevin McCrabb | 34:45 |
2. | John Prieve | 40:13 |
3. | Ross Lockwood | 40:18 |
55-59 | ||
1. | Tony Fyrquist | 46:54 |
2. | Brian Donner | 48:00 |
3. | Timothy Collins | 50:00 |
60-64 | ||
1. | Pete Rose | 51:45 |
2. | Jeff Remaly | 51:59 |
3. | Sam Gibbs | 58:19 |
65-69 | ||
1. | Roger Paulsen | 50:42 |
2. | Brad Pillow | 1:27:37 |
3. | Michael Buetell | 1:31:01 |
70-74 | ||
1. | Lars Sjoholm | 1:05:18 |
2. | Larry Tochluk | 1:23:53 |
3. | Alan Grodin | 1:34:05 |
75 and Over | ||
1. | Robert Warren | 1:08:03 |
2. | Rick Galer | 1:08:54 |
3. | Ed Strum | 1:43:44 |
1 comment
-
Brad Pillow Wednesday, 19 August 2015 08:55 Comment Link
what record? The first ten years or so of the run, people were finishing in less than thirty minutes on a regular basis. Just sayin'.