A+ A A-

96 land-use violations filed in the last 14 months in the San Juan Islands, 28 resolved

Does San Juan County budget enough resources to effectively enforce the county's regulations? A public record request asking for open Notice of Violations from January 1, 2020 to February 21, 2022 shows there were 96 cases of violations. Of those 28 were resolved, and 68 are still open. This report includes land use violations, it does not include the dozens of open cases regarding out of compliance of septic systems. 

Listed below are the open cases. Without obtaining permits, some property owners have cleared and graded their sites, built houses, RV parks,  without permits, cut trees on the shoreline, built camping platforms, and more. One property on False Bay has managed to gather several violations: Notice of Violation - Unpermitted Vacation Rental in unpermitted duplex  in Detached Accessory Dwelling Unit, Shoreline Deck & Beach stairs.

Case Number | Owner | Case Description | General Location | Primary Parcel Number | Date Submitted | Case Status

CE 20-0003: Britton J. Rider and Melissa L. Patterson | Clearing and Grading stormwater ditch draining site  | Pavey | 141712001000 | 02/03/2020 OPENED

CE 20-0004: Frederic B Ledfors and Coralie M Ledfors TTEES | Dwelling without sanitation Yurt  | Blakely Island  | 163211001000  | 02/04/2020 OPENED

CE 20-0011: Property owner graded a secondary driveway to access the rear of their parcel with no records of a permit available in the online permit center. Concern is that the driveway cut diminishes cover for public utilities within shoulder. Furthermore, owner is continuously using the driveway to park and store heavy equipment. Orcas Highlands |173051012000  | 02/06/2020 OPENED

CE 20-0014: Shane and Jennifer Aggergaard | Shoreline clearing and grading, pushing stumps and dirt onto beach, placement of pilings and float without a permit in eelgrass. | Stuart Island | 472750002000 | 02/27/2020 OPENED

CE 20-0016: Steven L King | Unpermitted house w/ fireplace | Sportsman Lake | 363343001000 | 03/06/2020 OPENED

CE 20-0017: Suzan Bartlett TTEE | Unpermitted Structure & Right of Way | from County Rd Bailer Hill | 352913011000 | 03/06/2020 OPENED

CE 20-0018: Theresa G and Ronald M Loya |  An Un-permitted Right of Way | Bailer Hill |352913007000 | 03/06/2020 OPENED

CE 20-0019: Marilyn P Hughes  | Right of Way  | 352632003000  | 03/06/2020 OPENED

CE 20-0023: Daniel R and Norah Jane McDonald  | possible Advertising three bedroom main house and not cabin as stated in permit.  | 2003PROV011.  | North Lopez Island  | 251042004000  | 03/16/2020 OPENED

CE 20-0024: John C Silvester | Draining Wetland to County Ditch  | Lopez  | 253621002000  | 02/05/2020 OPENED

CE 20-0026: Fence in Shoreline and  Digging in Archaeology  | Judd Cove  |  272211005000  | 03/19/2020 OPENED

CE 20-0031: San Juan Sportsmen LLC  | Clearing and Grading Tree removal |  Between Covey Run and Osprey  | 251922003000  | 03/27/2020 OPENED

CE 20-0034: Myron C Williams  | Egg Lake Quarry mining on to this neighboring property.  | Egg Lake Quarry  | 363250021000  | 04/16/2020 OPENED

CE 20-0035: Cassidy King  | Notice of ViolationUn-permitted Duplex in Detached Accessory Dwelling Unit, Shoreline Deck & Beach stairs |  False Bay  | 353350024000  | 04/30/2020 OPENED

CE 20-0036: Cassidy King  | Notice of Violation - Unpermitted Vacation Rental in Unpermitted Duplex False Bay  | 353350024000  | 05/04/2020 OPENED

CE 20-0037: Yacht Haven LLC  | Issue Permits. Case Open until mitigation is complete. Tree Topping in Shoreline G&G without stormwater. Stop Work Issued  |  Petrich Road  | 461314009000 |  05/07/2020 OPENED

CE 20-0038: Kenneth A Doan |  Unpermitted Dwelling, Sewage, water system, Plumbing  | Decatur |  152150014000  | 05/18/2020 OPENED

CE 20-0039: Tefler Ramily LTD Partnership | Bulkhead, beach armoring with driftwood...  | 271123004000  | Bunny Lane North Orcas  | 271123004000  | 06/05/2020 OPENED

CE 20-0041: Christopher and Eliza Morris  | IslandThyme Goat Smell  | Olga  | 160932004000  | 06/11/2020 OPENED

CE 20-0049: Windward North LLC | Notice of Violation lifts with final occupancy of building permit. Un-permitted Logging  | False Bay  | 353452009000  | 07/22/2020 OPENED

CE 20-0050: Maler /Banc Properties IV SJCC18.35.130:  | No tree removal in Tree Protection Zone 1 | 

On Friday August 28th a cedar tree located in Tree Protection Zone 1 which was discussed in multiple emails between Shannon FitzGerald and the owner's agent Michael Ausilio was cut by the construction team. The workers were in a hurry to excavate the stump. In an overheard conversation they discussed that they would tell the county that it was a fir tree.

Further I counted 12 trees in Tree Protection Zone 2 which were cut down. That doesn't include trees which were cut the days before with the stumps already excavated and not available for counting.

The trees to be removed in Tree Protection Zone 2 had to be marked in the final site plan approved by the county. There were only 5 trees marked to be removed.

Further I question if the Unanticipated Discoveries Protocol is followed when the construction team is in a hurry to conceal evidence of a code violation."  | Garrison Bay 462650054000  | 08/31/2020 OPENED

CE 20-0051:  Michael S Field and Gayla D Field  | Do Not Issue Final CO until mitigation is complete. Clearing and grading in the Shoreline/Archy Buffer Construction of access road not on permit plans |  Blazing Tree  | 463553001000  | 09/23/2020 OPENED

CE 20-0052: Russell S and Deborah A Miller  |  Tree removal and camping platform in the shoreline at TOB  | Crane Island  | 261950060000  | 09/24/2020 OPENED

CE 20-0054: Bruce McIntosh  | 700 sq ft camping platform  | Orcas  |  161550009000  | 08/20/2020 OPENED

CE 20-0055: David J Mauro  | Shed in roadside setback  | Mud Bay Dock Road  | 141750008000  | 08/12/2020 OPENED

CE 20-0056: Kyle and Kristina Stucki  | SWO Issued - Digging in Shoreline Archaeology/ROW  | Yacht Haven, base of Garrison Bay  | 463621008000  | 10/21/2020 OPENED

CE 20-0057: Mary Ellen Judge  | Unpermitted dormer w/ sleeping loft, VR non-compliance 7 guests 2 beds advertised, 1 bed 3 guests permitted https://www.airbnb.com/rooms/3317537"  | High Haro  | 451143008000  | 09/22/2020 OPENED

CE 20-0058: Michael R Jones and Maria Gimenez  | Stop Work Issued. 20 x 80 structure constructed in roadside setback on north side of property.  | West Side  | 353034003000  | 10/26/2020 OPENED

CE 21-0001: Richard and Linda Marney  | Junk Yard, Outdoor Storage |  Eastsound  | 271150508000 |  01/07/2021 OPENED

CE 21-0004: Gray Eagle LLC and Debra Dawson  | RV Park, Junk Vehicles, Attractive nuisance |  Lopez  | 141814005000  | 01/25/2021 OPENED

CE 21-0007: Mary Eugenia Hall - Donald E and Luz Y Johnson as to a life estate  | Building new addition to a house without evidence of a building permit. Public search based on county website does not show any permit issued Hannah Heights  | 353051016000  | 02/16/2021 OPENED

CE 21-0009: Legacy Unknown |  Bulkhead, Deck, Tight-line Drains  | Mud Bay  | 140814010000  | 01/18/2021 OPENED

CE 21-0010: Conversion 1 acre |  Pavey  | 140850022000  | 03/05/2021 OPENED

CE 21-0011: Scooter and Michelle R Van Lieu | ERTS 701994 F&J Autoshop  | Clearing and Grading | Paradise  | 352743004000  | 03/15/2021 OPENED

CE 21-0012: Gladshaw LLC  | Class 3 Forest Practices, unpermitted.  | Three Corners Lake  | 363114001000  | 03/23/2021 OPENED

CE 21-0013: Nancy Detterbeck  Dog Kennel in RR  | Bailer Hill  | 353032012000 |  03/31/2021 OPENED

CE 21-0015: Alexa and Steve Johnson | Deck expansion in shoreline  | Orcas  | 161049003000  | 04/22/2021 OPENED

CE 21-0016: R Bruce King |  Clearing, grading, fill, ditching in wetland/fish stream.  | Pine Ridge Orcas  | 161832002000  | 04/26/2021 OPENED

CE 21-0017: Rehberg Law Group PS TTEE |   Junk Cars  | Cattle Point Road  | 352352001000  | 05/04/2021 OPENED

CE 21-0019: Matthew T Murray | Unpermitted Forestry Activity  | School Road & Lopez Sound |  252534004000  | 04/04/2021 OPENED

CE 21-0020: James E Cullinan  | Fill and Digging in archaeology and shoreline Overlimbing and removal of trees |  214 Myers rd.  | 251822004000  | 06/23/2021 OPENED

CE 21-0021: Vacation Rental Notice of Violation in a boat, no TPN  | Fisherman Bay, Lopez  | 06/25/2021 OPENED

CE 21-0022: E. Chevalier and B Nash and M Workman as TTEES of Graignic Beach Trust | Barge landing on Waldron not being used consistent with permit Landuse-19-0139  | North Beach Waldron  | 371113007000  | 07/09/2021 OPENED

CE 21-0023: Myron Williams  | Commercial equipment yard, C&G, Stormwater  | Egg Lake  | 363250023000 |  07/16/2021 OPENED 

CE 21-0025: Christina R and Bruce Orchid  | Tree Cutting in the Shoreline, Fence in shoreline, Interior remodel  |  Orcas  | 271123005000  | 08/02/2021 OPENED

CE 21-0026: Thayla Harvey |  RV Park   |  Roche Harbor Rd  |  363350011000  | 08/17/2021 OPENED

CE 21-0027: Jac Myers LLC | Patio in Archaeology  |  Pear Point | 251822003000 | 08/20/2021 OPENED

CE 21-0029: David T and Lina M McPeake | Unpermitted Demo of Asbestos Building  | ERTS 709341 |  Eastsound |  271412006000  | 09/17/2021 OPENED

CE 21-0030 Llewellyne Beth Whaley and Eric A Johnson |  Unpermitted Single-family Residence | - Health is lead agency because of well permit request | Lopez 140632008000  | 10/14/2021 OPENED

CE 21-0032: Benjamin D and Sandra E Straughan  | Dock Deviation from Permit  | Garrison |  462650055000  | 10/22/2021 OPENED

CE 21-0033: SUSAN KAY SAYLER  | Unpermitted ADU, unpermitted remodel, structural support removal from decks |  Orcas  | 271456003000  | 10/28/2021 OPENED

CE 21-0034: Blakely IS Maint Comm Inc | Blakely Tree Topping  | Blakely  | 162812003000  | 09/15/2021 OPENED

CE 21-0035: Blue Star Ro LLC  | Blakely Tree Topping Blakely |  162812001000  | 11/19/2021 OPENED

CE 21-0036: Blue Star RO LLC | Blakely Tree Topping Blakely  | 162812004000  | 11/19/2021 OPENED

CE 21-0037: Allison Lance  | Unpermitted construction of barn  | San Juan Island  | 351714004000 |  12/01/2021 OPENED

CE 21-0038: Edward F Rouleau | Cutting trees on the shoreline  | San Juan Island 462650002000 |  12/13/2021 OPENED

CE 21-0039: Eric T Youngren | RVs, Tiny Homes, Remodel of Single-family Residence  | Orcas  | 173021001000  | 12/15/2021 OPENED

CE 21-0040: Laurie Bridget Sanchez and Jorge Ivan Sanchex | Structure in Setback  | Lopez, Islandale  |  140750913000  | 12/15/2021 OPENED

CE 21-0041: George and Karen Lamb  |  Shoreline Violation - Boat Aground, Backhoe on beach, work in the water on adjacent properties  |  Decatur across from Center Island  |  152143002000  | 12/22/2021 OPENED

CE 22-0001: Christopher and Jennifer Havel  | Two permanently installed Tiny Houses Pond expansion in wetland  |  San Juan Island  | 352942005000  | 01/06/2022 OPENED

CE 22-0002: Richard C and Deborah Christmas  | Unpermitted Detached Accessory Dwelling Unit  |  Eastsound  |  271144017000  |  01/06/2022 OPENED

CE 22-0003: De Haro House LLC |  Shoreline Tree Removal |  De Haro  | 463550025000  | 02/01/2022 OPENED

CE 22-0004: Edward F. Rouleau |  Shoreline Tree Removal  | San Juan Island | 462650003000 |  02/01/2022 OPENED

CE 22-0006: Di Wang Mowrey  | RV Park Impervious/Development coverage  |  Eastsound  | 271150302000  |  02/03/2022 OPENED

CE 22-0007: Naomi Aldort  | Addition to mobile home  | Eastsound  | 271453104000  | 02/07/2022 OPENED

CE 22-0008: Anthony Dashevsky and Quincy Rhodes and Yulia Dashevsky  | Unpermitted dwelling structures, unpermitted bath house & Plumbing, Unpermitted campground, off-site farm stand in Right of Way, unknown septic  | Orcas  | 260624001000  | 02/08/2022 OPENED

CE 22-0009: Jared and Michelle  Payne  | SWO Issued Unpermitted Building Slab, no stormwater  | San Juan Island, North  | 461353013000  | 02/08/2022 OPENED

CE 22-0010: Floating Barn Verde LLC| Apply ATF fees. Unpermitted Remodel of a barn, structural. Helicopter Landing in Rural Residential | Roche Harbor 461455007000 | 02/09/2022 OPENED  

3 comments

  • colepeterson Tuesday, 30 May 2023 17:35 Comment Link Report

    This is so frustrating. Please San Juan county and Orcas Island, get it together.

  • Kathy Finholm Tuesday, 22 March 2022 08:43 Comment Link Report

    It is beyond comprehension the County has little to no enforcement of its regulations. Clearly there is insufficient budget or a lack of will. Get with the program San Juan County!

  • Rita Weisbrod Monday, 21 March 2022 14:18 Comment Link Report

    Are fines ever issued? No fines means no effective enforcement.

Leave a comment

Comments are welcome as long as they are civil, do not include personal attacks, and pertain to the subject. In order to avoid being overrun by spam, comments are reviewed before they are posted.